ROLF
PARK POOL
2008 SWIM LESSON SCHEDULE
![]()
![]()
Session
1: June 9 - June 26
Session 2: July 7 - July 24
Session 3: July
28 - August 14
| Time | Day | Class | Remarks |
| 9:15-9:45 | Monday-Thursday | Level II | Pass Level I |
| 9:15-9:45 | Monday-Thursday | Level III | Pass Level II |
| 9:15-9:45 | Monday-Thursday | Level IV | Pass Level III |
| 9:15-9:45 | Monday-Thursday | Level V | Pass Level IV |
| 10:00-10:30 | Monday-Thursday | Level I | 5 years old |
| 10:00-10:30 | Monday-Thursday | Level III | Pass Level II |
| 10:00-10:30 | Monday-Thursday | Level V | Pass Level IV |
| 10:00-10:30 | Monday & Wednesday | Preschool | 4 years old |
| 10:00-10:30 | Tuesday & Thursday | Toddler Time | 3 years old |
| 10:45-11:15 | Monday- Thursday | Level II | Pass Level I |
| 10:45-11:15 | Monday- Thursday | Level III | Pass Level II |
| 10:45-11:15 | Monday- Thursday | Level IV | Pass Level III |
| 10:45-11:15 | Monday & Wednesday | Parent/Child | 2 years & younger |
| 10:45-11:15 | Tuesday & Thursday | Preschool | 4 years old |
| 11:00-11:45 | Monday-Friday | Aquacise | Adult water exercise |
| 11:30 - 12:00 | Monday-Thursday | Level I | 5 years old |
| 11:30 - 12:00 | Monday-Thursday | Level II | Pass Level I |
| 11:30 -12:00 | Monday-Thursday | Level VI | Pass Level V |
Saturday Session: June 14 - July 26 (No lesson on July 5)
| Time | Day | Class | Remarks |
| 10:00-10:30 | Saturday | Level I | 5 years old & up |
| 10:00-10:30 | Saturday | Level II | Pass Level I |
| 10:00-10:30 | Saturday | Level III | Pass Level II |
| 10:00-10:30 | Saturday | Preschool | 4 years old |
| 10:45-11:15 | Saturday | Toddler Time | 3 years old |
| 10:45-11:15 | Saturday | Level II | Pass Level I |
| 10:45-11:15 | Saturday | Level III | Pass Level II |
| 10:45-11:15 | Saturday | Level IV | Pass Level III |